Verified safe to install
Google Play statistics for ThinkTrader | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Riflexo Jsc. | 13.7 MB | 1 | 4,416 | 2010-08-02 | 2020-09-18 | 500,000+ | 3.3 | 6.2.5.0 | Everyone |
May 16, 2020.
To see the full description of ThinkTrader, please visit on Google Play.App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
NetDania Stock & Forex Trader | NetDania SRL | 16.1 MB | 3 | 22,156 | 2011-11-04 | 2019-08-26 | 1,000,000+ | 4.6 | 3.7.7 | |
MetaTrader 4 Forex Trading | MetaQuotes Software Corp. | 9.2 MB | -236 | 400,280 | 2012-04-11 | 2020-09-24 | 10,000,000+ | 4.6 | 400.1284 | |
MetaTrader 5 — Forex & Stock trading | MetaQuotes Software Corp. | 12.5 MB | 123 | 81,574 | 2011-10-10 | 2020-02-19 | 5,000,000+ | 4.2 | 500.2587 | |
Stock Exchange: Bonds, Indices & Market News | INVESTING.com | 48.3 MB | 3,612 | 232,917 | 2013-09-12 | 2020-09-09 | 10,000,000+ | 4.6 | 6.4 | |
Forex Calendar, Market & News | Myfxbook | 8.4 MB | 32 | 46,703 | 2014-08-17 | 2020-09-23 | 1,000,000+ | 4.6 | 1.214 | |
Kite by Zerodha - Free trading | Zerodha | 6.5 MB | 66 | 42,636 | 2016-04-06 | 2019-02-20 | 1,000,000+ | 3.9 | 2.1.15 | |
Live Forex Signals - Buy/Sell | Massy Art | 4.0 MB | 11 | 5,302 | 2017-08-14 | 2019-07-04 | 500,000+ | 4.5 | 10.1 | |
Indodax | BITCOIN.CO.ID | 25.1 MB | 3 | 5,539 | 2014-12-15 | 2020-09-21 | 500,000+ | 3.8 | 3.2.9 | |
Market Trends - Forex signals & traders community | Finansoft Ltd | 12.6 MB | 15 | 11,090 | 2017-09-17 | 2018-12-01 | 500,000+ | 4.6 | 2.13 | |
StockMarkets - investment news, quotes, watchlists | Teletrader | 15.6 MB | 6 | 20,439 | 2012-07-26 | 2020-07-01 | 500,000+ | 4.7 | 4.2 | |
thinkorswim Mobile: Trade. Invest. Buy & Sell. | TD Ameritrade IP Company, Inc. | 16.8 MB | 1 | 7,443 | 2010-07-27 | 2020-06-15 | 500,000+ | 3.3 | 90.3 | |
IG Trading Platform | IG Group | 27.0 MB | 4 | 5,734 | 2015-05-11 | 2020-09-03 | 1,000,000+ | 3.9 | 3.39.2 | |
Webull: Real-time Stocks | Webull Limited | 32.3 MB | -50 | 45,591 | 2020-09-27 | 5,000,000+ | 4.5 | 6.3.1.29 | ||
TD Ameritrade Trader | TD Ameritrade IP Company, Inc. | 24.3 MB | 1 | 7,825 | 2010-07-28 | 2019-03-26 | 500,000+ | 3.7 | 81.6 | |
Stock Note - Stock Market News, Analysis & Trading | Samco Securities Limited | 18.6 MB | 9 | 3,637 | 2018-03-17 | 2020-07-17 | 100,000+ | 3.7 | 1.0.22(1) | |
Forex - Signals and analysis | LITEFOREX (EUROPE) LTD | 6.1 MB | 4 | 7,374 | 2017-04-06 | 2020-08-03 | 100,000+ | 4.4 | 1.103 | |
Shares & Forex Investing simulator - Trading Game | Finance Illustrated - Learn Bitcoin, Forex, Stocks | 15.9 MB | 11 | 5,757 | 2017-02-05 | 2019-04-15 | 500,000+ | 4.6 | 2.3.95 | |
Japanese Candlestick Patterns | Trandll Enterprise | 28.7 MB | 4 | 4,647 | 2017-06-10 | 2019-09-26 | 100,000+ | 4.6 | 2.0.14 | |
FXhours: Forex Trading, Charts, finance & news | AsaamSoft | 5.8 MB | 1 | 1,427 | 2016-09-06 | 2020-07-08 | 100,000+ | 4.4 | 3.9 | |
Stocks: Realtime Quotes Charts & Investor News | StockSpy Apps Inc. | 4.3 MB | 15 | 19,253 | 2013-03-04 | 2019-06-02 | 1,000,000+ | 4.7 | 7.1 | |
Upstox Pro: Stock trading app for NSE, BSE & MCX | RKSV | 12.1 MB | 30 | 15,672 | 2016-01-11 | 2020-09-23 | 5,000,000+ | 4.1 | 3.19.23 | |
TFXTarget | Türkiye Finans Katılım Bankası | 14.9 MB | 1 | 1,456 | 2017-08-11 | 2020-09-04 | 100,000+ | 2.7 | 4.3.1 | |
IIFL Markets - NSE BSE Mobile Stock Trading App | IIFL | 17.4 MB | 22 | 32,367 | 2015-01-16 | 2020-09-18 | 1,000,000+ | 3.7 | 5.11.3.0 | |
Forex Hero - Trading Game | Forex illustrated | 15.6 MB | 1 | 78 | 2015-11-06 | 2019-03-07 | 100,000+ | 4.3 | 1.66 | |
Kotak Stock Trader App - BSE, NSE, Nifty & Sensex | Kotak Securities Limited | 8.9 MB | 19 | 24,281 | 2011-07-20 | 2020-09-18 | 1,000,000+ | 3.5 | 2.0.34 | |
NSE, BSE, Shares : ET Markets | Times Internet Limited | 12.8 MB | 3 | 26,407 | 2014-08-28 | 2020-07-01 | 1,000,000+ | 4.7 | 2.3.2 | |
Forex Course | Instaforex | 6.6 MB | 2 | 1,892 | 2016-11-09 | 2020-08-26 | 100,000+ | 4.8 | 1.11.0 | |
BSE, NSE, NIFTY, MCX And Sensex-Share Market App📈 | Edelweiss | 50.7 MB | 22 | 16,938 | 2015-09-15 | 2020-09-18 | 1,000,000+ | 4.5 | 4.1.23 | |
IBKR Mobile | Interactive Brokers Group | 17.7 MB | 1 | 3,121 | 2010-12-15 | 2020-09-21 | 500,000+ | 3.5 | 8.4.282 | |
ICICI direct Mobile | ICICI SECURITIES LTD | 1.9 MB | 6 | 15,307 | 2012-06-08 | 2020-09-01 | 1,000,000+ | 2.9 | 4.7 | |
FinWiz-Stocks, News, Investing,Portfolio & Markets | Finance Wizard | 6.4 MB | 2 | 705 | 2016-09-21 | 2020-07-01 | 100,000+ | 4.7 | 2.7.9-RELEASE | |
Forex Game - Online Stocks Trading For Beginners | Trading Platforms | 25.3 MB | 30 | 7,964 | 2014-07-01 | 2020-09-21 | 1,000,000+ | 4.6 | 2.14.1 | |
Stockbit - Stock Investing for Millenials | Stockbit | 15.2 MB | 17 | 6,147 | 2017-02-21 | 2020-09-16 | 100,000+ | 4.3 | 1.7.66 | |
Robinhood - Investment & Trading, Commission-free | Robinhood | 21.4 MB | 41 | 94,861 | 2020-08-11 | 10,000,000+ | 4.3 | 4.22.3 | ||
HF - CFDs on Forex, Gold, Stocks, Indices and more | HotForex | 40.7 MB | 2 | 1,081 | 2016-03-16 | 2020-05-18 | 100,000+ | 4 | 3.0.4 | |
My Stocks Portfolio & Widget | Peeksoft | 12.2 MB | 14 | 19,208 | 2014-06-27 | 2020-08-11 | 500,000+ | 4.8 | 2.658 | |
Stock Edge - NSE BSE Indian Share Market Investing | Kredent Infoedge Private Limited | 12.7 MB | 15 | 22,474 | 2016-05-06 | 2020-08-22 | 1,000,000+ | 4.3 | 5.2.4 | |
SwipeTrades | imarketslive | 4.2 MB | 1 | 1,166 | 2016-09-07 | 2018-12-02 | 100,000+ | 3.5 | 1.5.37 | |
Investmate - Learn to trade shares and derivatives | Capital Com SV Investments Limited | 11.6 MB | 1 | 3,011 | 2017-10-18 | 2019-05-28 | 100,000+ | 4.7 | 3.0006.246 | |
TD Ameritrade Mobile | TD Ameritrade IP Company, Inc. | 73.9 MB | 3 | 4,845 | 2012-12-12 | 2020-06-30 | 1,000,000+ | 3.4 | 4.9.1 | |
Moneycontrol - Share Market | News | Portfolio | Network18 | 18.5 MB | -400 | 300,548 | 2011-02-24 | 2020-09-14 | 10,000,000+ | 4 | 7.3.1 | |
Trading App, Stocks, Share Market in India - Jiffy | Choice International Limited | 8.2 MB | 2 | 817 | 2018-08-15 | 2020-09-10 | 100,000+ | 3.8 | 2.0.40.4 | |
Yahoo Finance - Real-Time Stocks & Market News | Yahoo | 22.4 MB | 2,348 | 157,016 | 2018-03-27 | 2020-09-22 | 10,000,000+ | 4.2 | 10.3.1 | |
Stock Trading App, Online Trading: MO Trader | Motilal Oswal Financial Services Ltd. | 6.6 MB | 4 | 1,862 | 2017-07-21 | 2020-08-31 | 100,000+ | 3.7 | 1.9.07 | |
OANDA fxTrade for Android | OANDA Corporation | 41.8 MB | 1 | 3,144 | 2010-07-08 | 2020-08-14 | 500,000+ | 3.6 | 5.6.572 | |
Penny Stocks | Financept | 946.7 KB | 4 | 4,366 | 2015-04-24 | 2020-09-05 | 500,000+ | 4.4 | 1.40 | |
Stock Signals, Screener - NSE, BSE | Shravan R | 4.4 MB | 1 | 465 | 2018-08-01 | 2019-11-11 | 50,000+ | 4.2 | 4.3 | |
E*TRADE: Invest. Trade. Save. | E*TRADE Financial | 38.6 MB | 13 | 11,922 | 2010-12-15 | 2020-06-16 | 1,000,000+ | 3.6 | 8.0.1.1443 |
© choilieng.com - 2018